UK vs Turkey Price Comparison
Cost of Living in Turkey
One of the main aspects of moving abroad is having a good idea of how much it will cost, so here is a price comparison to help you identify the kind of costs you will incur for living in Turkey.
Cost comparison between living in England and Turkey
- Current property value: £350,000
- Purchase of Turkish property: £100,000
- Additional purchasing costs (7%): £7,000
- Money left over: £243,000
- Divided by 25 years: £9,720
| This is based on a couple living in Bournemouth England who are thinking of retiring with 2 children who have left home. They are 50 years old and currently live in a 3 bed detached house worth £350,000 which has the mortgage fully paid. | ||
| General monthly living costs | England | Turkey |
|---|---|---|
| Mobile phone | £ | £50.00 |
| Food & Household goods | £250.00 | £125.00 |
| Petrol (to drive 500 miles) | £100.00 | £100.00 |
| Utility bills including council tax, electric, water etc | £262.00 | £100 |
| Ground rent | £N/A | £35.00 |
| 3 course meal for 2 with drinks * 4 nights | £240.00 | £120.00 |
| Other entertainment | £150.00 | £90.00 |
| Total cost | £1,052.00 | £570.00 |
| Total cost per year | £12,624.00 | £6,840.00 |
| Total cost over 25 years* | £315,600.00 | £171,000.00 |
*This cost is not indexed linked so does not account for yearly price increases